Výsledky prijímacích skúšok pre šk.rok 2014/15
Po kliknutí sa Vám zobrazí výsledná tabuľka po jednotlivých odboroch. Tabuľka obsahuje Váš kód (kód žiaka, ktorý dostal v pozvánke na PS), kód odboru, termín na ktorý sa uchádzač hlásil, body za prijímacie skúšky spolu, body za základnú školu, súčet týchto bodov a nakoniec rozhodnutie ktoré hovorí o prijatí alebo neprijatí uchádzača. Legenda rozhodnutí je uvedená vždy na konci tabuľky.
Žiadame uchádzačov, ktorí boli prijatí aby prišli svoj záujem o štúdium potvrdiť zápisom (osobne na sekretariát školy) v dňoch od 16.05.2014 do 23.05.2014 v čase od 10:00–16:00.
P.č. | Kód žiaka | Odbor | Termín | Body PS | Body ZŠ | Spolu | Rozhod. |
1. | DA690 | 3767M | 1 | 42.00 | 70.00 | 117.00 | PP |
2. | DA110 | 3767M | 2 | 50.00 | 66.00 | 116.00 | PP |
3. | DA080 | 3767M | 2 | 43.00 | 72.00 | 115.00 | PP |
4. | DA081 | 3767M | 1 | 38.00 | 64.00 | 107.00 | PP |
5. | DA852 | 3767M | 1 | 35.00 | 70.00 | 105.00 | PP |
6. | DA235 | 3767M | 1 | 38.00 | 66.00 | 104.00 | PP |
7. | DA787 | 3767M | 1 | 38.00 | 64.00 | 102.00 | PP |
8. | DA923 | 3767M | 1 | 49.00 | 50.00 | 99.00 | PP |
9. | DA412 | 3767M | 2 | 35.00 | 64.00 | 99.00 | PP |
10. | DA825 | 3767M | 2 | 31.00 | 64.00 | 95.00 | PP |
11. | DA410 | 3767M | 2 | 41.00 | 54.00 | 95.00 | PP |
12. | DA538 | 3767M | 1 | 32.00 | 62.00 | 94.00 | PP |
13. | DA541 | 3767M | 2 | 41.00 | 52.00 | 93.00 | PP |
14. | DA478 | 3767M | 1 | 33.00 | 52.00 | 90.00 | PP |
15. | DA310 | 3767M | 1 | 20.00 | 70.00 | 90.00 | PP |
16. | DA983 | 3767M | 2 | 28.00 | 62.00 | 90.00 | PP |
17. | DA621 | 3767M | 2 | 40.00 | 50.00 | 90.00 | PP |
18. | DA883 | 3767M | 1 | 33.00 | 56.00 | 89.00 | PP |
19. | DA568 | 3767M | 2 | 38.00 | 50.00 | 88.00 | PP |
20. | DA439 | 3767M | 2 | 25.00 | 62.00 | 87.00 | PP |
21. | DA011 | 3767M | 1 | 33.00 | 54.00 | 87.00 | PP |
22. | DA861 | 3767M | 1 | 37.00 | 44.00 | 86.00 | PP |
23. | DA104 | 3767M | 2 | 44.00 | 40.00 | 84.00 | PP |
24. | DA734 | 3767M | 1 | 27.00 | 56.00 | 83.00 | PP |
25. | DA708 | 3767M | 1 | 29.00 | 54.00 | 83.00 | PP |
26. | DA290 | 3767M | 1 | 19.00 | 62.00 | 81.00 | PP |
27. | DA768 | 3767M | 2 | 48.00 | 33.00 | 81.00 | PP |
28. | DA698 | 3767M | 1 | 33.00 | 48.00 | 81.00 | PP |
29. | DA550 | 3767M | 1 | 24.00 | 50.00 | 79.00 | NM |
30. | DA421 | 3767M | 2 | 41.00 | 36.00 | 77.00 | NM |
31. | DA114 | 3767M | 1 | 34.00 | 40.00 | 74.00 | NM |
32. | DA718 | 3767M | 1 | 22.00 | 52.00 | 74.00 | NM |
33. | DA193 | 3767M | 2 | 29.00 | 44.00 | 73.00 | NM |
34. | DA936 | 3767M | 1 | 25.00 | 48.00 | 73.00 | NM |
35. | DA680 | 3767M | 2 | 35.00 | 38.00 | 73.00 | NM |
36. | DA196 | 3767M | 2 | 31.00 | 42.00 | 73.00 | NM |
37. | DA855 | 3767M | 2 | 30.00 | 42.00 | 72.00 | NM |
38. | DA735 | 3767M | 1 | 36.00 | 31.00 | 72.00 | NM |
39. | DA427 | 3767M | 1 | 44.00 | 27.00 | 71.00 | NM |
40. | DA393 | 3767M | 2 | 41.00 | 30.00 | 71.00 | NM |
41. | DA399 | 3767M | 1 | 27.00 | 42.00 | 69.00 | NM |
42. | DA160 | 3767M | 1 | 31.00 | 33.00 | 69.00 | NM |
43. | DA907 | 3767M | 1 | 28.00 | 36.00 | 69.00 | NM |
44. | DA712 | 3767M | 2 | 23.00 | 44.00 | 67.00 | NM |
45. | DA671 | 3767M | 2 | 37.00 | 30.00 | 67.00 | NM |
46. | DA815 | 3767M | 2 | 32.00 | 33.00 | 65.00 | NM |
47. | DA984 | 3767M | 2 | 27.00 | 38.00 | 65.00 | NM |
48. | DA635 | 3767M | 2 | 29.00 | 35.00 | 64.00 | NM |
49. | DA061 | 3767M | 2 | 27.00 | 36.00 | 63.00 | NM |
50. | DA596 | 3767M | 2 | 25.00 | 36.00 | 61.00 | NM |
51. | DA730 | 3767M | 1 | 27.00 | 34.00 | 61.00 | NM |
52. | DA584 | 3767M | 1 | 20.00 | 38.00 | 58.00 | NM |
53. | DA248 | 3767M | 1 | 25.00 | 32.00 | 57.00 | NM |
54. | DA879 | 3767M | 1 | 22.00 | 32.00 | 54.00 | NM |
55. | DA284 | 3767M | 1 | 28.00 | 24.00 | 52.00 | NM |
56. | DA117 | 3767M | 1 | 23.00 | 28.00 | 51.00 | NM |
57. | DA706 | 3767M | 1 | 22.00 | 22.00 | 49.00 | NM |
58. | DA315 | 3767M | 1 | 20.00 | 27.00 | 47.00 | NM |
59. | DA213 | 3767M | 2 | 28.00 | 18.00 | 46.00 | NM |
60. | DA629 | 3767M | 2 | 22.00 | 23.00 | 45.00 | NM |
61. | DA631 | 3767M | 1 | 26.00 | 19.00 | 45.00 | NM |
62. | DA843 | 3767M | 2 | 23.00 | 20.00 | 43.00 | NM |
63. | DA095 | 3767M | 1 | 19.00 | 20.00 | 39.00 | NM |
64. | DA437 | 3767M | 1 | 18.00 | 12.00 | 35.00 | NM |
65. | DA170 | 3767M | 1 | 22.00 | 12.00 | 34.00 | NM |
66. | DA866 | 3767M | 1 | 27.00 | 7.00 | 34.00 | NM |
67. | DA971 | 3767M | 2 | 0.00 | 171.00 | 171.00 | NZ |
68. | DA350 | 3767M | 2 | 0.00 | 64.00 | 64.00 | N1 |
69. | DA820 | 3767M | 2 | 0.00 | 54.00 | 54.00 | N1 |
70. | DA766 | 3767M | 2 | 0.00 | 54.00 | 54.00 | N1 |
71. | DA576 | 3767M | 2 | 0.00 | 30.00 | 30.00 | N1 |
72. | DA743 | 3767M | 2 | 0.00 | 5.00 | 5.00 | N1 |
LEGENDA ROZHODNUTÍ:
P1 – Prijatý bez skúšok 🙂
PP – Prijatý, prijímacie skúšky 🙂
N1 – Neprítomný
N5 – Neprijatý, neprospel
NM – Neprijatý na základe kritérií
NX – Neprijatý, nebol na zápis
NZ – Neprijatý, zrušil zápis
P.č. | Kód žiaka | Odbor | Termín | Body PS | Body ZŠ | Body spol | Rozhod. |
1. | DA985 | 3765M | 2 | 36.00 | 64.00 | 100.00 | PP |
2. | DA252 | 3765M | 1 | 30.00 | 62.00 | 97.00 | PP |
3. | DA151 | 3765M | 2 | 40.00 | 56.00 | 96.00 | PP |
4. | DA521 | 3765M | 1 | 37.00 | 58.00 | 95.00 | PP |
5. | DA531 | 3765M | 1 | 31.00 | 64.00 | 95.00 | PP |
6. | DA192 | 3765M | 2 | 37.00 | 42.00 | 79.00 | PP |
7. | DA131 | 3765M | 2 | 31.00 | 44.00 | 75.00 | PP |
8. | DA572 | 3765M | 2 | 38.00 | 36.00 | 74.00 | PP |
9. | DA773 | 3765M | 2 | 31.00 | 43.00 | 74.00 | PP |
10. | DA661 | 3765M | 1 | 29.00 | 38.00 | 72.00 | PP |
11. | DA035 | 3765M | 1 | 22.00 | 50.00 | 72.00 | PP |
12. | DA742 | 3765M | 2 | 33.00 | 36.00 | 69.00 | PP |
13. | DA488 | 3765M | 1 | 35.00 | 32.00 | 67.00 | PP |
14. | DA447 | 3765M | 2 | 23.00 | 40.00 | 63.00 | PP |
15. | DA729 | 3765M | 1 | 29.00 | 31.00 | 60.00 | PP |
16. | DA524 | 3765M | 1 | 25.00 | 29.00 | 59.00 | PP |
17. | DA025 | 3765M | 2 | 23.00 | 36.00 | 59.00 | PP |
18. | DA008 | 3765M | 2 | 30.00 | 24.00 | 54.00 | PP |
19. | DA118 | 3765M | 1 | 30.00 | 24.00 | 54.00 | PP |
20. | DA329 | 3765M | 2 | 24.00 | 29.00 | 53.00 | PP |
21. | DA608 | 3765M | 2 | 31.00 | 22.00 | 53.00 | PP |
22. | DA200 | 3765M | 2 | 31.00 | 21.00 | 52.00 | PP |
23. | DA604 | 3765M | 2 | 28.00 | 23.00 | 51.00 | PP |
24. | DA299 | 3765M | 2 | 32.00 | 19.00 | 51.00 | PP |
25. | DA499 | 3765M | 1 | 26.00 | 17.00 | 48.00 | PP |
26. | DA132 | 3765M | 1 | 31.00 | 12.00 | 48.00 | PP |
27. | DA356 | 3765M | 2 | 22.00 | 24.00 | 46.00 | PP |
28. | DA761 | 3765M | 1 | 19.00 | 26.00 | 45.00 | PP |
29. | DA107 | 3765M | 2 | 26.00 | 18.00 | 44.00 | NM |
30. | DA127 | 3765M | 2 | 30.00 | 10.00 | 40.00 | NM |
31. | DA027 | 3765M | 1 | 24.00 | 14.00 | 38.00 | NM |
32. | DA778 | 3765M | 1 | 28.00 | -1.00 | 32.00 | NM |
33. | DA814 | 3765M | 2 | 23.00 | 4.00 | 27.00 | NM |
34. | DA998 | 3765M | 2 | 0.00 | -192.00 | -192.00 | NM |
35. | DA121 | 3765M | 2 | 0.00 | 38.00 | 38.00 | N1 |
36. | DA740 | 3765M | 2 | 0.00 | 34.00 | 34.00 | N1 |
LEGENDA ROZHODNUTÍ:
P1 – Prijatý bez skúšok 🙂
PP – Prijatý, prijímacie skúšky 🙂
N1 – Neprítomný
N5 – Neprijatý, neprospel
NM – Neprijatý na základe kritérií
NX – Neprijatý, nebol na zápis
NZ – Neprijatý, zrušil zápis
P.č. | Kód žiaka | Odbor | Termín | Body PS | Body ZŠ | Spolu | Rozhod. |
1. | DA971 | 3760M | 1 | 0.00 | 171.00 | 176.00 | P1 |
2. | DA302 | 3760M | 1 | 46.00 | 78.00 | 124.00 | PP |
3. | DA346 | 3760M | 2 | 50.00 | 72.00 | 122.00 | PP |
4. | DA714 | 3760M | 1 | 40.00 | 80.00 | 120.00 | PP |
5. | DA105 | 3760M | 2 | 42.00 | 76.00 | 118.00 | PP |
6. | DA146 | 3760M | 2 | 43.00 | 74.00 | 117.00 | PP |
7. | DA141 | 3760M | 1 | 50.00 | 64.00 | 114.00 | PP |
8. | DA404 | 3760M | 1 | 41.00 | 72.00 | 113.00 | PP |
9. | DA690 | 3760M | 2 | 40.00 | 70.00 | 110.00 | PP |
10. | DA245 | 3760M | 2 | 40.00 | 70.00 | 110.00 | PP |
11. | DA080 | 3760M | 1 | 31.00 | 72.00 | 108.00 | PP |
12. | DA081 | 3760M | 2 | 43.00 | 64.00 | 107.00 | PP |
13. | DA212 | 3760M | 2 | 42.00 | 64.00 | 106.00 | PP |
14. | DA370 | 3760M | 2 | 34.00 | 72.00 | 106.00 | PP |
15. | DA234 | 3760M | 2 | 41.00 | 64.00 | 105.00 | PP |
16. | DA504 | 3760M | 2 | 46.00 | 58.00 | 104.00 | PP |
17. | DA263 | 3760M | 2 | 33.00 | 70.00 | 103.00 | PP |
18. | DA272 | 3760M | 1 | 41.00 | 60.00 | 101.00 | PP |
19. | DA252 | 3760M | 2 | 39.00 | 62.00 | 101.00 | PP |
20. | DA316 | 3760M | 1 | 41.00 | 60.00 | 101.00 | PP |
21. | DA947 | 3760M | 1 | 48.00 | 46.00 | 99.00 | PP |
22. | DA919 | 3760M | 1 | 38.00 | 60.00 | 98.00 | PP |
23. | DA410 | 3760M | 1 | 38.00 | 54.00 | 97.00 | PP |
24. | DA495 | 3760M | 2 | 37.00 | 60.00 | 97.00 | PP |
25. | DA899 | 3760M | 2 | 30.00 | 64.00 | 94.00 | PP |
26. | DA023 | 3760M | 2 | 36.00 | 58.00 | 94.00 | PP |
27. | DA691 | 3760M | 1 | 43.00 | 50.00 | 93.00 | PP |
28. | DA699 | 3760M | 1 | 37.00 | 56.00 | 93.00 | PP |
29. | DA116 | 3760M | 2 | 42.00 | 50.00 | 92.00 | PP |
30. | DA562 | 3760M | 2 | 34.00 | 58.00 | 92.00 | PP |
31. | DA278 | 3760M | 2 | 31.00 | 60.00 | 91.00 | NM |
32. | DA128 | 3760M | 2 | 30.00 | 60.00 | 90.00 | NM |
33. | DA478 | 3760M | 2 | 33.00 | 52.00 | 90.00 | NM |
34. | DA863 | 3760M | 2 | 35.00 | 54.00 | 89.00 | NM |
35. | DA825 | 3760M | 1 | 20.00 | 64.00 | 89.00 | NM |
36. | DA133 | 3760M | 2 | 35.00 | 54.00 | 89.00 | NM |
37. | DA534 | 3760M | 2 | 35.00 | 54.00 | 89.00 | NM |
38. | DA621 | 3760M | 1 | 34.00 | 50.00 | 89.00 | NM |
39. | DA510 | 3760M | 2 | 33.00 | 56.00 | 89.00 | NM |
40. | DA361 | 3760M | 1 | 34.00 | 54.00 | 88.00 | NM |
41. | DA251 | 3760M | 1 | 36.00 | 52.00 | 88.00 | NM |
42. | DA274 | 3760M | 1 | 28.00 | 58.00 | 86.00 | NM |
43. | DA773 | 3760M | 1 | 38.00 | 43.00 | 86.00 | NM |
44. | DA439 | 3760M | 1 | 18.00 | 62.00 | 85.00 | NM |
45. | DA842 | 3760M | 1 | 40.00 | 45.00 | 85.00 | NM |
46. | DA491 | 3760M | 1 | 40.00 | 44.00 | 84.00 | NM |
47. | DA104 | 3760M | 1 | 39.00 | 40.00 | 84.00 | NM |
48. | DA811 | 3760M | 2 | 35.00 | 48.00 | 83.00 | NM |
49. | DA109 | 3760M | 2 | 36.00 | 46.00 | 82.00 | NM |
50. | DA193 | 3760M | 1 | 32.00 | 44.00 | 81.00 | NM |
51. | DA944 | 3760M | 1 | 26.00 | 50.00 | 81.00 | NM |
52. | DA334 | 3760M | 2 | 33.00 | 47.00 | 80.00 | NM |
53. | DA661 | 3760M | 2 | 41.00 | 38.00 | 79.00 | NM |
54. | DA526 | 3760M | 1 | 28.00 | 50.00 | 78.00 | NM |
55. | DA064 | 3760M | 2 | 34.00 | 44.00 | 78.00 | NM |
56. | DA550 | 3760M | 2 | 28.00 | 50.00 | 78.00 | NM |
57. | DA861 | 3760M | 2 | 33.00 | 44.00 | 77.00 | NM |
58. | DA162 | 3760M | 1 | 32.00 | 44.00 | 76.00 | NM |
59. | DA894 | 3760M | 2 | 26.00 | 46.00 | 72.00 | NM |
60. | DA735 | 3760M | 2 | 41.00 | 31.00 | 72.00 | NM |
61. | DA806 | 3760M | 1 | 32.00 | 40.00 | 72.00 | NM |
62. | DA598 | 3760M | 2 | 25.00 | 46.00 | 71.00 | NM |
63. | DA494 | 3760M | 2 | 41.00 | 30.00 | 71.00 | NM |
64. | DA136 | 3760M | 1 | 35.00 | 35.00 | 70.00 | NM |
65. | DA815 | 3760M | 1 | 32.00 | 33.00 | 70.00 | NM |
66. | DA671 | 3760M | 1 | 35.00 | 30.00 | 70.00 | NM |
67. | DA742 | 3760M | 1 | 28.00 | 36.00 | 69.00 | NM |
68. | DA319 | 3760M | 1 | 30.00 | 38.00 | 68.00 | NM |
69. | DA247 | 3760M | 2 | 39.00 | 26.00 | 65.00 | NM |
70. | DA851 | 3760M | 2 | 32.00 | 33.00 | 65.00 | NM |
71. | DA373 | 3760M | 1 | 27.00 | 36.00 | 63.00 | NM |
72. | DA047 | 3760M | 1 | 26.00 | 32.00 | 63.00 | NM |
73. | DA551 | 3760M | 1 | 29.00 | 34.00 | 63.00 | NM |
74. | DA025 | 3760M | 1 | 22.00 | 36.00 | 63.00 | NM |
75. | DA865 | 3760M | 1 | 31.00 | 26.00 | 62.00 | NM |
76. | DA345 | 3760M | 2 | 23.00 | 38.00 | 61.00 | NM |
77. | DA676 | 3760M | 1 | 29.00 | 32.00 | 61.00 | NM |
78. | DA160 | 3760M | 2 | 28.00 | 33.00 | 61.00 | NM |
79. | DA246 | 3760M | 2 | 35.00 | 25.00 | 60.00 | NM |
80. | DA928 | 3760M | 2 | 35.00 | 24.00 | 59.00 | NM |
81. | DA363 | 3760M | 2 | 32.00 | 26.00 | 58.00 | NM |
82. | DA329 | 3760M | 1 | 23.00 | 29.00 | 57.00 | NM |
83. | DA242 | 3760M | 1 | 25.00 | 32.00 | 57.00 | NM |
84. | DA517 | 3760M | 2 | 27.00 | 29.00 | 56.00 | NM |
85. | DA186 | 3760M | 2 | 23.00 | 32.00 | 55.00 | NM |
86. | DA933 | 3760M | 1 | 30.00 | 25.00 | 55.00 | NM |
87. | DA513 | 3760M | 1 | 33.00 | 21.00 | 54.00 | NM |
88. | DA500 | 3760M | 1 | 28.00 | 25.00 | 53.00 | NM |
89. | DA901 | 3760M | 1 | 25.00 | 28.00 | 53.00 | NM |
90. | DA395 | 3760M | 1 | 21.00 | 30.00 | 51.00 | NM |
91. | DA453 | 3760M | 2 | 27.00 | 24.00 | 51.00 | NM |
92. | DA706 | 3760M | 2 | 27.00 | 22.00 | 49.00 | NM |
93. | DA191 | 3760M | 1 | 20.00 | 26.00 | 46.00 | NM |
94. | DA213 | 3760M | 1 | 23.00 | 18.00 | 46.00 | NM |
95. | DA939 | 3760M | 2 | 32.00 | 13.00 | 45.00 | NM |
96. | DA763 | 3760M | 1 | 23.00 | 17.00 | 45.00 | NM |
97. | DA736 | 3760M | 1 | 15.00 | 28.00 | 43.00 | NM |
98. | DA437 | 3760M | 2 | 31.00 | 12.00 | 43.00 | NM |
99. | DA914 | 3760M | 2 | 32.00 | 10.00 | 42.00 | NM |
100. | DA182 | 3760M | 2 | 21.00 | 19.00 | 40.00 | NM |
101. | DA086 | 3760M | 1 | 20.00 | 18.00 | 38.00 | NM |
102. | DA134 | 3760M | 1 | 18.00 | 16.00 | 34.00 | NM |
103. | DA965 | 3760M | 1 | 19.00 | 14.00 | 33.00 | NM |
104. | DA694 | 3760M | 1 | 29.00 | -3.00 | 31.00 | NM |
105. | DA280 | 3760M | 1 | 19.00 | 2.00 | 21.00 | NM |
106. | DA949 | 3760M | 1 | 17.00 | 2.00 | 19.00 | NM |
107. | DA463 | 3760M | 2 | 17.00 | -5.00 | 12.00 | NM |
108. | DA032 | 3760M | 2 | 0.00 | 163.00 | 163.00 | NX |
109. | DA952 | 3760M | 2 | 0.00 | 161.00 | 161.00 | NZ |
110. | DA774 | 3760M | 1 | 14.00 | 44.00 | 63.00 | N5 |
111. | DA635 | 3760M | 1 | 14.00 | 35.00 | 54.00 | N5 |
112. | DA519 | 3760M | 2 | 0.00 | 76.00 | 76.00 | N1 |
113. | DA415 | 3760M | 1 | 0.00 | 7.00 | 7.00 | N1 |
LEGENDA ROZHODNUTÍ:
P1 – Prijatý bez skúšok 🙂
PP – Prijatý, prijímacie skúšky 🙂
N1 – Neprítomný
N5 – Neprijatý, neprospel
NM – Neprijatý na základe kritérií
NX – Neprijatý, nebol na zápis
NZ – Neprijatý, zrušil zápis
P.č. | Kód žiaka | Odbor | Termín | Body PS | Body ZŠ | Spolu | Rozhod. |
1. | DA701 | 2697K | 1 | 39.00 | 58.00 | 97.00 | PP |
2. | DA534 | 2697K | 1 | 37.00 | 54.00 | 96.00 | PP |
3. | DA353 | 2697K | 2 | 33.00 | 62.00 | 95.00 | PP |
4. | DA711 | 2697K | 1 | 34.00 | 60.00 | 94.00 | PP |
5. | DA947 | 2697K | 2 | 47.00 | 46.00 | 93.00 | PP |
6. | DA974 | 2697K | 1 | 32.00 | 60.00 | 92.00 | PP |
7. | DA469 | 2697K | 2 | 38.00 | 54.00 | 92.00 | PP |
8. | DA218 | 2697K | 1 | 33.00 | 58.00 | 91.00 | PP |
9. | DA109 | 2697K | 1 | 40.00 | 46.00 | 91.00 | PP |
10. | DA279 | 2697K | 2 | 41.00 | 48.00 | 89.00 | PP |
11. | DA490 | 2697K | 2 | 45.00 | 42.00 | 87.00 | PP |
12. | DA039 | 2697K | 2 | 42.00 | 44.00 | 86.00 | PP |
13. | DA850 | 2697K | 1 | 27.00 | 58.00 | 85.00 | PP |
14. | DA752 | 2697K | 2 | 36.00 | 48.00 | 84.00 | PP |
15. | DA547 | 2697K | 2 | 32.00 | 52.00 | 84.00 | PP |
16. | DA944 | 2697K | 2 | 34.00 | 50.00 | 84.00 | PP |
17. | DA891 | 2697K | 2 | 41.00 | 38.00 | 79.00 | PP |
18. | DA400 | 2697K | 1 | 35.00 | 44.00 | 79.00 | PP |
19. | DA713 | 2697K | 2 | 26.00 | 52.00 | 78.00 | PP |
20. | DA768 | 2697K | 1 | 38.00 | 33.00 | 76.00 | PP |
21. | DA444 | 2697K | 1 | 32.00 | 44.00 | 76.00 | PP |
22. | DA774 | 2697K | 2 | 31.00 | 44.00 | 75.00 | PP |
23. | DA018 | 2697K | 1 | 34.00 | 38.00 | 72.00 | PP |
24. | DA848 | 2697K | 2 | 30.00 | 42.00 | 72.00 | PP |
25. | DA907 | 2697K | 2 | 36.00 | 36.00 | 72.00 | NM |
26. | DA572 | 2697K | 1 | 30.00 | 36.00 | 71.00 | NM |
27. | DA332 | 2697K | 1 | 27.00 | 44.00 | 71.00 | NM |
28. | DA249 | 2697K | 1 | 25.00 | 40.00 | 70.00 | NM |
29. | DA494 | 2697K | 1 | 33.00 | 30.00 | 68.00 | NM |
30. | DA452 | 2697K | 2 | 29.00 | 39.00 | 68.00 | NM |
31. | DA871 | 2697K | 1 | 22.00 | 44.00 | 66.00 | NM |
32. | DA130 | 2697K | 1 | 24.00 | 42.00 | 66.00 | NM |
33. | DA391 | 2697K | 2 | 26.00 | 40.00 | 66.00 | NM |
34. | DA859 | 2697K | 1 | 32.00 | 34.00 | 66.00 | NM |
35. | DA969 | 2697K | 1 | 21.00 | 44.00 | 65.00 | NM |
36. | DA298 | 2697K | 1 | 21.00 | 44.00 | 65.00 | NM |
37. | DA667 | 2697K | 2 | 26.00 | 38.00 | 64.00 | NM |
38. | DA762 | 2697K | 2 | 34.00 | 30.00 | 64.00 | NM |
39. | DA915 | 2697K | 1 | 39.00 | 20.00 | 64.00 | NM |
40. | DA047 | 2697K | 2 | 31.00 | 32.00 | 63.00 | NM |
41. | DA477 | 2697K | 1 | 29.00 | 34.00 | 63.00 | NM |
42. | DA145 | 2697K | 1 | 33.00 | 25.00 | 63.00 | NM |
43. | DA042 | 2697K | 1 | 23.00 | 32.00 | 60.00 | NM |
44. | DA652 | 2697K | 2 | 24.00 | 36.00 | 60.00 | NM |
45. | DA475 | 2697K | 1 | 21.00 | 38.00 | 59.00 | NM |
46. | DA705 | 2697K | 2 | 21.00 | 36.00 | 58.00 | NM |
47. | DA865 | 2697K | 2 | 32.00 | 26.00 | 58.00 | NM |
48. | DA135 | 2697K | 2 | 29.00 | 28.00 | 57.00 | NM |
49. | DA161 | 2697K | 2 | 33.00 | 24.00 | 57.00 | NM |
50. | DA425 | 2697K | 1 | 30.00 | 25.00 | 55.00 | NM |
51. | DA785 | 2697K | 2 | 30.00 | 25.00 | 55.00 | NM |
52. | DA186 | 2697K | 1 | 18.00 | 32.00 | 55.00 | NM |
53. | DA012 | 2697K | 2 | 25.00 | 30.00 | 55.00 | NM |
54. | DA226 | 2697K | 1 | 15.00 | 40.00 | 55.00 | NM |
55. | DA733 | 2697K | 2 | 31.00 | 23.00 | 54.00 | NM |
56. | DA158 | 2697K | 2 | 19.00 | 34.00 | 54.00 | NM |
57. | DA524 | 2697K | 2 | 25.00 | 29.00 | 54.00 | NM |
58. | DA113 | 2697K | 1 | 18.00 | 36.00 | 54.00 | NM |
59. | DA995 | 2697K | 2 | 33.00 | 19.00 | 52.00 | NM |
60. | DA111 | 2697K | 2 | 27.00 | 23.00 | 50.00 | NM |
61. | DA261 | 2697K | 1 | 22.00 | 22.00 | 49.00 | NM |
62. | DA356 | 2697K | 1 | 19.00 | 24.00 | 48.00 | NM |
63. | DA269 | 2697K | 2 | 27.00 | 21.00 | 48.00 | NM |
64. | DA026 | 2697K | 2 | 25.00 | 22.00 | 47.00 | NM |
65. | DA537 | 2697K | 1 | 17.00 | 30.00 | 47.00 | NM |
66. | DA605 | 2697K | 1 | 17.00 | 24.00 | 46.00 | NM |
67. | DA003 | 2697K | 1 | 27.00 | 18.00 | 45.00 | NM |
68. | DA763 | 2697K | 2 | 26.00 | 17.00 | 43.00 | NM |
69. | DA207 | 2697K | 1 | 27.00 | 15.00 | 42.00 | NM |
70. | DA914 | 2697K | 1 | 27.00 | 10.00 | 42.00 | NM |
71. | DA420 | 2697K | 2 | 22.00 | 19.00 | 41.00 | NM |
72. | DA228 | 2697K | 1 | 23.00 | 12.00 | 40.00 | NM |
73. | DA784 | 2697K | 1 | 20.00 | 19.00 | 39.00 | NM |
74. | DA107 | 2697K | 1 | 21.00 | 18.00 | 39.00 | NM |
75. | DA939 | 2697K | 1 | 21.00 | 13.00 | 39.00 | NM |
76. | DA306 | 2697K | 1 | 24.00 | 14.00 | 38.00 | NM |
77. | DA778 | 2697K | 2 | 39.00 | -1.00 | 38.00 | NM |
78. | DA756 | 2697K | 1 | 27.00 | 9.00 | 36.00 | NM |
79. | DA387 | 2697K | 2 | 32.00 | 3.00 | 35.00 | NM |
80. | DA431 | 2697K | 1 | 15.00 | 14.00 | 34.00 | NM |
81. | DA068 | 2697K | 2 | 18.00 | 14.00 | 32.00 | NM |
82. | DA955 | 2697K | 2 | 17.00 | 8.00 | 25.00 | NM |
83. | DA694 | 2697K | 2 | 27.00 | -3.00 | 24.00 | NM |
84. | DA747 | 2697K | 1 | 0.00 | -103.00 | -103.00 | NM |
85. | DA922 | 2697K | 2 | 0.00 | 34.00 | 34.00 | N1 |
86. | DA501 | 2697K | 2 | 0.00 | 32.00 | 32.00 | N1 |
87. | DA222 | 2697K | 2 | 0.00 | 30.00 | 30.00 | N1 |
88. | DA803 | 2697K | 2 | 0.00 | 23.00 | 23.00 | N1 |
89. | DA043 | 2697K | 1 | 0.00 | 18.00 | 18.00 | N1 |
90. | DA590 | 2697K | 2 | 0.00 | 13.00 | 13.00 | N1 |
91. | DA601 | 2697K | 2 | 0.00 | 11.00 | 11.00 | N1 |
92. | DA898 | 2697K | 1 | 0.00 | 11.00 | 11.00 | N1 |
LEGENDA ROZHODNUTÍ:
P1 – Prijatý bez skúšok 🙂
PP – Prijatý, prijímacie skúšky 🙂
N1 – Neprítomný
N5 – Neprijatý, neprospel
NM – Neprijatý na základe kritérií
NX – Neprijatý, nebol na zápis
NZ – Neprijatý, zrušil zápis